Acid Neutralizing Water Filtration System
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
| Model No. | CQE-CO-02112 | CQE-CO-02113 | CQE-CO-02114 | CQE-CO-02115 | CQE-CO-02116 | CQE-CO-02117 | CQE-CO-02118 | CQE-CO-02119 | CQE-CO-02705 |
| Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305-320 |
| Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" | 4" |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Eagle Arsenic Oxide | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft³ | 60 ft³ |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1200 |
| Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 54x78 |
| Brine Tank Size (in.) | 24x41 | 24x41 | 24x5 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
| Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 310 |
| Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
| Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
| Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 |
|
Protecting our planet through sustainable practices.
Toxin-free products that prioritize your health and the environment's well-being.
Product quality, customer satisfaction, and improvement for a better tomorrow.
supporting domestic jobs, and contributing to our nation's economic growth.