Alkalize/Ionizer, Mineralizer & Oxidation + SMART Filter Cartridge
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04146 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 500 gallons* |
CQE-RC-04163 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 1,500 gallons* |
CQE-RC-04164 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 1,500 gallons* |
CQE-RC-04146 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 3,000 gallons* |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
*Cartridge color is subject to change without notice
| Construction Materials | Operating Specifications |
| Buna-N Gaskets End Caps | Minimum Operating Pressure: 20 psi (1.4 bar) |
| Polypropylene End Caps | Maximum Operating Pressure: 60 psi (4.1 bar) |
| Polyolefin Inner/Outer Wraps | Minimum Operating Temperature: 40° F (4° C) |
| Polyethylene Netting | Maximum Operating Temperature: 90° F (32° C) |
Protecting our planet through sustainable practices.
Toxin-free products that prioritize your health and the environment's well-being.
Product quality, customer satisfaction, and improvement for a better tomorrow.
supporting domestic jobs, and contributing to our nation's economic growth.