Arsenic Removal Filter Cartridge
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
Our premium Arsenic Filtration Cartridges provide superior protection against one of water's most dangerous contaminants. Using advanced Arsenic-selective Resin technology, these specialized filters effectively capture both Arsenic V and Arsenic III compounds that may be present in your water supply.
Arsenic is a particularly concerning water contaminant because:
Our filtration system offers comprehensive protection through:
Don't compromise on your family's safety when it comes to water quality. Our Arsenic Removal System provides the advanced protection you need against this dangerous contaminant that conventional filters often miss.
ITEM NUMBER SIZE FLOW RATE CAPACITY CQE-RC-04008 2-7/8” x 9-3/4” .5 gpm (1.9 lpm) 1,000 gallons* CQE-RC-04021 2-7/8” x 20” 2.5 gpm (9.4 lpm) 3,000 gallons* CQE-RC-04067 4-5/8” x 9-3/4” 3 gpm (11.4 lpm) 30,000 gallons* CQE-RC-04070 4-5/8” x 20” 6 gpm (22.7 lpm) 60,000 gallons*
(<100 PPM HARDNESS)
Construction Materials | Operating Specifications |
Polypropylene End Caps | Minimum Operating Pressure: 20 psi (1.4 bar) |
Polyolefin Inner/Outer Wraps | Maximum Operating Pressure: 60 psi (4.1 bar) |
Polyethylene Netting | Minimum Operating Temperature: 40° F (4° C) |
Buna-N Gaskets End Caps | Maximum Operating Temperature: 90° F (32° C) |
Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
*Cartridge color is subject to change without notice
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY |
CQE-RC-04002 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 10,000 gallons* |
CQE-RC-04016 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 80,000 gallons* |
CQE-RC-04027 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 80,000 gallons* |
CQE-RC-04030 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 160,000 gallons* |
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY |
CQE-RC-04003 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 20,000 gallons* |
CQE-RC-04081 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 90,000 gallons* |
CQE-RC-04028 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 90,000 gallons* |
CQE-RC-04031 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 240,000 gallons* |
| ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
| CQE-RC-04004 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 30,000 gallons* |
| CQE-RC-04082 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 100,000 gallons* |
| CQE-RC-04029 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 100,000 gallons* |
| CQE-RC-04032 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 300,000 gallons* |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
Protecting our planet through sustainable practices.
Toxin-free products that prioritize your health and the environment's well-being.
Product quality, customer satisfaction, and improvement for a better tomorrow.
supporting domestic jobs, and contributing to our nation's economic growth.