Ceramic Water Filter Cartridge
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
Our Crystal Quest® Ceramic Filter Cartridge provides exceptional protection against harmful microorganisms and contaminants in your water supply. With precision 0.5-micron filtration, this advanced system effectively removes dangerous bacteria and particles that can threaten your family's health.
This specialized ceramic filter effectively eliminates:
Our ceramic filter design offers exceptional value through:
Maintain optimal performance with this simple cleaning process:
Protect your household from invisible waterborne threats with our Crystal Quest® Ceramic Filter Cartridge - providing reliable, effective filtration you can trust.
SKU SIZE FLOW RATE CAPACITY CQE-RC-04005 2-7/8 x 9-3/4 .5 gpm (1.9 lpm) 12-18 Months*
Construction Materials | Operating Specifications |
Buna-N Gaskets End Caps | Minimum Operating Pressure: 20 psi (1.4 bar) |
Polypropylene End Caps | Maximum Operating Pressure: 60 psi (4.1 bar) |
Polyolefin Inner/Outer Wraps | Minimum Operating Temperature: 40° F (4° C) |
Polyethylene Netting | Maximum Operating Temperature: 90° F (32° C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY |
CQE-RC-04002 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 10,000 gallons* |
CQE-RC-04016 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 80,000 gallons* |
CQE-RC-04027 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 80,000 gallons* |
CQE-RC-04030 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 160,000 gallons* |
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY |
CQE-RC-04003 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 20,000 gallons* |
CQE-RC-04081 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 90,000 gallons* |
CQE-RC-04028 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 90,000 gallons* |
CQE-RC-04031 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 240,000 gallons* |
| ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
| CQE-RC-04004 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 30,000 gallons* |
| CQE-RC-04082 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 100,000 gallons* |
| CQE-RC-04029 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 100,000 gallons* |
| CQE-RC-04032 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 300,000 gallons* |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
Protecting our planet through sustainable practices.
Toxin-free products that prioritize your health and the environment's well-being.
Product quality, customer satisfaction, and improvement for a better tomorrow.
supporting domestic jobs, and contributing to our nation's economic growth.