Turbidity Removal Water Filtration System
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
The Crystal Quest® Whole House Turbidity Removal System provides comprehensive protection against sediment, suspended particles, and cloudiness in your water supply. This advanced filtration system utilizes proprietary media with unique physical properties to capture particles as small as 5 microns while maintaining strong flow rates and requiring minimal maintenance. Designed for whole-house application, this system ensures crystal-clear water from every tap in your home.
Turbidity—the cloudiness or haziness caused by suspended particles—can significantly impact your water quality:
Our Whole House Sediment Water Filters feature a revolutionary media design:
| Model No. | CQE-CO-02104 | CQE-CO-02105 | CQE-CO-02106 | CQE-CO-02107 | CQE-CO-02108 | CQE-CO-02109 | CQE-CO-02110 | CQE-CO-02111 |
| Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
| Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 |
| Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Eaglesorb Turbidity Multimedia | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft3 |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
| Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 |
| Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
| Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
| Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
| Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 52x60x95 |
Consumable | ||||||||
| GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
| Model No. | CQE-CO-02104 | CQE-CO-02105 | CQE-CO-02106 | CQE-CO-02107 | CQE-CO-02108 | CQE-CO-02109 | CQE-CO-02110 | CQE-CO-02111 |
| Eaglesorb Turbidity Removal | 3 ft3 | 4 ft3 | 7 ft3 | 10 ft3 | 15 ft3 | 20 ft3 | 30 ft3 | 40 ft3 |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Filtration Media Information | ||
Product Data Sheet | Safety Data Sheet | |
| Turbidity Removal | Turbidity Removal Product Data Sheet | Turbidity Removal Safety Data Sheet |
| ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet | ERA 6500 & 9500 Safety Data Sheet |
| Ion Exchange | Ion Exchange Resin Product Data Sheet | Ion Exchange Resin Safety Data Sheet |
Protecting our planet through sustainable practices.
Toxin-free products that prioritize your health and the environment's well-being.
Product quality, customer satisfaction, and improvement for a better tomorrow.
supporting domestic jobs, and contributing to our nation's economic growth.