Tannin Whole House Water Filter
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
🛠️ Easy to Install & Maintain

In Stock and Ready to Ship!

Authorized Seller

FREE & FAST Shipping

Product Warranty
We Will Beat Any Advertised Price- Call Us
💰Financing Available
Our Premium Commercial Water Treatment System represents the pinnacle of industrial-grade water purification technology. Purpose-built for high-demand environments, this robust system combines engineering excellence with operational efficiency to deliver consistent, reliable water treatment in commercial and industrial settings. The system features advanced control mechanisms, durable components, and versatile configuration options that ensure optimal performance even under the most challenging conditions.
| Model No. | CQE-CO-02136 | CQE-CO-02137 | CQE-CO-02138 | CQE-CO-02139 | CQE-CO-02140 | CQE-CO-02141 | CQE-CO-02142 | CQE-CO-02143 |
| Service Flow Rate (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
| Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 3" | 3" | 3" |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Eagle Arsenic Oxide | 3 ft³ | 4 ft³ | 7 ft³ | 10 ft³ | 15 ft³ | 20 ft³ | 30 ft³ | 40 ft3 |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
| Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 |
| Brine Tank Size (in.) | 24x41 | 24x41 | 24x5 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 |
| Service Flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
| Peak Flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
| Backwash Flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
| Space Required (in.) (WxDxH) | 48x26x73 | 50x26x84 | 56x26x84 | 64x32x95 | 79x41x95 | 85x41x95 | 94x44x95 | 114x50x96 |
Consumables | ||||||||
| GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
| Model No. | CQE-CO-02136 | CQE-CO-02137 | CQE-CO-02138 | CQE-CO-02139 | CQE-CO-02140 | CQE-CO-02141 | CQE-CO-02142 | CQE-CO-02143 |
| Eaglesorb Tannin Removal | 3 ft3 | 4 ft3 | 7 ft3 | 10 ft3 | 15 ft3 | 20 ft3 | 30 ft3 | 40 ft3 |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Filtration Media Information | ||
Product Data Sheet | Safety Data Sheet | |
| Tannin I | ||
| Tannin II | ||
| Tannin III | ||
| ERA 6500 & 9500 | ||
| Ion Exchange | ||
Protecting our planet through sustainable practices.
Toxin-free products that prioritize your health and the environment's well-being.
Product quality, customer satisfaction, and improvement for a better tomorrow.
supporting domestic jobs, and contributing to our nation's economic growth.